In theoretical
put the value Rc1 =100ohm, Rc2 =Rc3=220ohm, RL1=RL2=1000ohm
Vb1=12v, Vb2=9V
V2=10.2554V, V3=8.674V
Ib1=0.0774A
Ib2=0.00148A
Component | Nominal Value | Measired Value | Power or current rate |
---|---|---|---|
Rc1 | 100 | 99.8 | |
Rc2 | 220 | 219 | |
Rc3 | 220 | 218 | |
RL1 | 1000 | 981 | |
RL2 | 1000 | 982 | |
Vb1 | 12 | 12.17 | 2A |
Vb2 | 9 | 9.11 | 2A |
Variable | Theoretical | Measured | percent error |
Ib1 | 17.44mA | 18.65mA | 6.93% |
Ib2 | 1.482mA | 1.58mA | 6.61% |
V2 | 10.255V | 10.36V | 1.02% |
V3 | 8.674V | 8.75V | 0.88% |
step 6
1)actual power
Pb1=0.227W
Pb2=0.0144W
2) if v2=v3=9v, the new Vb1 and Vb2
Vb1=9.9V
Vb2=11.198V
actual voltage and current
V2=8.89V
V3=8.98V
Ib1=8.4mA
Ib2=9.5mA
No comments:
Post a Comment